Sunday, December 16, 2012

Top 10 Worst School Massacres Worldwide

by Samehrocks, January 1, 2008

It is always tragic when a large number of people lose their lives, but it is worse when the deaths are of children. This is a list of ten of the worst massacres at schools.
10. Cologne school massacre 11 killed | 22 injured | Walter Seifert

9.The École Polytechnique Massacre 15 killed 14 injured | Marc Lépine | the worst school massacre in Canada’s history.

8. Columbine High School Massacre 15 died | 24 injured | Eric Harris and Dylan Klebold

7. University of Texas Clock Tower Shootings 18 killed | 31 injured | Charles Whitman

6. Dunblane massacre 18 killed | Thomas Hamilton | (the deadliest attack on children in United Kingdom history)

5. Erfurt massacre 17 killed | 7 injured | Robert Steinhäuser (Worst German Rampage)

4. Ma’alot massacre 26 killed | 60 wounded | DFLP, PLO | Democratic Front for the Liberation of Palestine and Palestine Liberation Organization

3. Virginia Tech 32 killed, many more injured | Seung-Hui Cho

2. Bath School disaster 45 died | 58 injured | Andrew Kehoe

1. Beslan school hostage crisis At least 386 dead, including 31 hostage takers | Over 700 injured | Shamil Basayev’s Riyadus Salihiin group

Addendum: Red Lake High School massacre 10 killed | 12 injured | Jeff Weise
   READ MORE


Deadliest U.S. school shootings

Updated 11:50 am, Friday, December 14, 2012  from sfgate

 

No comments: